| Model: | HL/XT-485 48" |
HL/XT-605 60" |
|---|---|---|
| Size, cm: | 122 | 152 |
| Min. Lift Height, cm: | 11,4 | 11,4 |
| Max. Lift Height, cm: | 94,6 | 122,5 |
| Overall Height, cm: | 123,8 | 150,5 |
| Width, cm: | 12,7 | 12,7 |
| Depth, cm: | 24,5 | 24,5 |
| Rated Load (RL): | 2113 kg | 2113 kg |
| RL on upper 30 cm: | - | 1206 kg |
| Tested Load (TL): | 3175 kg | 3175 kg |
| TL on upper 30 cm: | - | 1814 kg |
| Winching Capacity: | 2268 kg | 2268 kg |
| Clamping Capasity: | 340 kg | 340 kg |
| Weight: | 12,7 kg | 13,8 kg |
Each jack is tested in accordance with ASME/ANSI B30.1992 regulations
and is NATO approved, NSN 6767 6767 67.